-
UI 44 Average: 1,965.61 -57.53
- Login to Konnect
VMW Analytic Services - UNIDOW & Company
Now, purchase access to GSDP Database and Reports on Indian Economy through our e-commerce portal - UNIDOW NetShop.
All figures are in Ten Million Indian Rupees (INR). States are sorted according to their share to total national income of India by default.
State | Agriculture | Industrial | Services | Misc | Share in India GDP | Total GSDP (2014-15) |
---|---|---|---|---|---|---|
Maharashtra | 134,862.65 | 352,225.9 | 856,439.97 | 181,317 | 14.47% | 1,524,845.52 |
Tamil Nadu | 99,652.53 | 173,254.46 | 546,115.37 | 81,605.54 | 8.55% | 900,627.9 |
Uttar Pradesh | 185,349.36 | 118,928.39 | 492,353.07 | 57,241.11 | 8.10% | 853,871.93 |
Gujarat | 116,579.31 | 233,029.83 | 346,394.62 | 95,565.56 | 7.51% | 791,569.32 |
Karnataka | 79,857.11 | 124,476.08 | 478,781.95 | 77,166.97 | 7.22% | 760,282.11 |
Rajasthan | 128,779.7 | 93,868.74 | 264,954.79 | 24,491.27 | 4.86% | 512,094.5 |
Andhra Pradesh | 112,599.68 | 56,845.43 | 237,431.69 | 34,864.38 | 4.19% | 441,741.18 |
Kerala | 45,467.27 | 42,363.89 | 307,890.74 | 36,514.84 | 4.10% | 432,236.74 |
Telangana | 55,909.64 | 71,159.85 | 266,900.37 | 30,002 | 4.02% | 423,971.86 |
West Bengal | 62,746.73 | 42,224.95 | 293,414.83 | 0 | 3.78% | 398,386.51 |
Madhya Pradesh | 118,518.3 | 51,151.06 | 195,969.21 | 18,355 | 3.64% | 383,993.57 |
Haryana | 63,779.52 | 70,119.27 | 198,339.68 | 34,397.39 | 3..48% | 366,635.86 |
Punjab | 78,950.27 | 42,697.26 | 168,669.19 | 22,959.22 | 2.97% | 313,275.94 |
Bihar | 59,714.58 | 19,638.62 | 215,348.75 | 10,064.4 | 2.89% | 304,766.35 |
Odisha | 46,573.83 | 80,853.53 | 132,180.13 | 15,113.33 | 2.61% | 274,720.82 |
Chhattisgarh | 30,104.01 | 61,787.15 | 93,190.95 | 10,940.9 | 1.86% | 196,023.01 |
Jharkhand | 24,337.56 | 57,002.08 | 87,163.09 | 17,988.39 | 1.77% | 186,491.12 |
Assam | 32,266.43 | 29,936.1 | 94,893.21 | 9,613.1 | 1.58% | 166,708.84 |
Uttarakhand | 13,491.61 | 55,441.25 | 62,391.95 | 9,465.71 | 1.34% | 140,790.52 |
Himachal Pradesh | 13,038.42 | 22,647.29 | 49,487.85 | 3,858.07 | 0.84% | 89,031.63 |
Jammu & Kashmir | 11,418.86 | 8,121.65 | 61,259.9 | 4,467.01 | 0.81% | 85,267.42 |
Goa | 2,188.76 | 10,731.31 | 17,826.58 | 3,864 | 0.33% | 34,610.65 |
Tripura | 7,052.72 | 2,558.86 | 15,010.14 | 464.6 | 0.24% | 25,086.32 |
Meghalaya | 3,359.11 | 4,763.03 | 11,782.14 | 1,247.56 | 0.20% | 21,151.84 |
Manipur | 2,844.35 | 427.22 | 11,561.46 | 197.26 | 0.14% | 15,030.29 |
Nagaland | 4,447.2 | 220.4 | 9,283.28 | 164.48 | 0.13% | 14,115.36 |
Arunachal Pradesh | 5,135.97 | 551.78 | 7,524.83 | 328.22 | 0.13% | 13,540.8 |
Sikkim | 980.8 | 4,790.15 | 6,676.72 | 434.82 | 0.12% | 12.882.49 |
Mizoram | 1,646.3 | 147.21 | 7,632.85 | 207.27 | 0.09% | 9,633.63 |
Hampi is featured in the header picture.